Our assessment data is available below. We are really proud of all of our children and the fantastic achievements and progress they have made whilst at Bromet.
Phonics
Year 1 40 children | Bromet | National Hertfordshire |
2017 | 87% | 81% 84% |
2018 | 82.5% | 83% 84% |
2019 | 82% | 83% |
KS1
EXPECTED STANDARD | GREATER DEPTH | |
MATHS 2017 | 85% | 25% |
MATHS 2018 | 86% | 32% |
MATHS 2019 | 83% | 38% |
READING 2017 | 88% | 28% |
READING 2018 | 86% | 38% |
READING 2019 | 83% | 43% |
WRITING 2017 | 80% | 25% |
WRITING 2018 | 76% | 24% |
WRITING 2019 | 83% | 25% |
KS2
EXPECTED STANDARD | GREATER DEPTH | |
READING 2017 | 73% | 30% |
READING 2018 | 83% | 25% |
READING 2019 | 70% | 20% |
WRITING 2017 | 78% | 25% |
WRITING 2018 | 83% | 45% |
WRITING 2019 | 78% | 28% |
MATHS 2017 | 73% | 20% |
MATHS 2018 | 83% | 43% |
MATHS 2019 | 68% | 23% |
COMBINED 2017 | 58% | 18% |
COMBINED 2018 | 75% | 18% |
COMBINED 2019 | 55% | 13% |
Average Scaled Score 2019 | Reading 70 | Maths 70.5 |
KS1 to KS2 Maths Progress Scores
All Pupils | 2017 | 2018 | 2019 |
Bromet Primary | 1.35 | 2.71 | -0.4 |
Watford | 0.80 | 1.03 | Not Available |
Hertfordshire | -0.33 | -0.37 | Not Available |
England | N/A | 0.00 | Not Available |
KS1 to KS2 Writing Progress Scores
All Pupils | 2017 | 2018 | 2019 |
Bromet Primary | 3.53 | 2.44 | +0.5 |
Watford | 1.53 | 0.85 | Not Available |
Hertfordshire | 0.07 | -0.50 | Not Available |
England | N/A | 0.00 | Not Available |
KS1 to KS2 Reading Progress Scores
All pupils | 2017 | 2018 | 2019 |
Bromet Primary | 3.26 | 1.89 | -0.5 |
Watford | 0.59 | 0.48 | Not Available |
Hertfordshire | 0.23 | 0.07 | Not Available |
England | N/A | 0.00 | Not Available |