- Home
- Our School
- Ofsted and Performance Data
Ofsted and Performance Data
Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.
Please be aware that due to COVID-19 there were no Statutory Assessments in 2020, therefore these performance measures are not current.
Ofsted Inspection Report - January 2022
Bromet Primary School Inspection Report
Please visit the Performance Tables site to see and compare Bromet's details.
Our assessment data is available below.
We are really proud of all of our children and the fantastic achievements and progress they have made whilst at Bromet.
EYFS
| EYFS 2024 GLD (Good Level of Development) | Bromet | Hertfordshire | National |
|---|---|---|---|
| 82% | TBC | TBC |
Phonics
| 2024 Year 1 Phonics Screening | Bromet | Hertfordshire | National |
|---|---|---|---|
| 87% | TBC | TBC |
Multiplication Tables Check
| 2024 Multiplication Tables Check | Bromet | Hertfordshire | National |
|---|---|---|---|
| 95% | TBC | TBC |
Year 6 SATS 2024
| 2024 SATS | Bromet | Hertfordshire | National |
|---|---|---|---|
| Maths Expected Standard | 88% | 75% | 73% |
| Maths Greater Depth | 45% | 28% | TBC |
| Reading Expected Standard | 83% | 78% | 74% |
| Reading Greater Depth | 58% | 34% | TBC |
| Writing Expected Standard | 83% | 72% | 72% |
| Writing Greater Depth | 18% | 15% | TBC |
| Spelling, Grammar and Punctuation Expected Standard | 83% | 75% | 72% |
| Spelling, Grammar and Punctuation Greater Depth | 55% | 36% | TBC |
| Reading, Writing, Maths Combined at Expected and Above | 80% | 63% | 61% |
| Reading, Writing, Maths Combined at Greater Depth | 18% | 9% | TBC |
| Science Expected Standard | 85% | TBC | 81% |
Our assessment data is available below.
We are really proud of all of our children and the fantastic achievements and progress they have made whilst at Bromet.
EYFS
| Good Level of Development | Bromet | Hertfordshire | National |
|---|---|---|---|
| 2023 | 80% | TBC | 67% |
Phonics
| Year 1 (40 children) | Bromet | Hertfordshire | National |
|---|---|---|---|
| 2023 | 87.5% | 79% | 79% |
KS1 - Year 2 Results
| Bromet 2023 | Hertfordshire | National | |
|---|---|---|---|
| Maths Expected Standard | 84.6% | 71% | 70% |
| Maths Greater Depth | 28.2% | 19% | 16% |
| Reading Expected Standard | 84.6% | 69% | 68% |
| Reading Greater Depth | 25.6% | 24% | 19% |
| Writing Expected Standard | 82.1% | 61% | 60% |
| Writing Greater Depth | 17.9% | 11% | 8% |
| Reading, Writing and Maths Combined at Expected and Above | 75.9% | TBC | 56% |
| Reading, Writing and Maths Combined at Greater Depth | 15.4% | TBC | TBC |
KS2 - Year 6 Results
| Bromet 2023 | Hertfordshire | National | |
|---|---|---|---|
| Maths Expected Standard | 85% | 75% | 73% |
| Maths Greater Depth | 38% | TBC | 24% |
| Reading Expected Standard | 69% | 76% | 73% |
| Reading Greater Depth | 44% | TBC | 29% |
| Writing Expected Standard | 74% | 71% | 70% |
| Writing Greater Depth | 23% | TBC | 13% |
| Spelling, Grammar and Punctuation Expected Standard | 69% | 75% | 72% |
| Spelling, Grammar and Punctuation Greater Depth | 33% | TBC | 01% |
| Science Expected Standard | 85% | TBC | 82% |
| Reading, Writing and Maths Combined at Expected and Above | 64% | 60% | 59% |
| Reading, Writing and Maths Combined at Greater Depth | 23% | 10% | 8% |
Our assessment data is available below.
We are really proud of all of our children and the fantastic achievements and progress they have made whilst at Bromet.
EYFS
| Good Level of Development | Bromet | Hertfordshire | National |
|---|---|---|---|
| 2025 | 80% | % | % |
Phonics Screening Check
| Year 1 | Bromet | Hertfordshire | National |
|---|---|---|---|
| 2025 | 85% | % | % |
Year 4 Multiplication Check
| Test Scores | Bromet | Hertfordshire 2025 | National 2025 |
|---|---|---|---|
| Score: 20-25 | 93% | TBC | |
| Average Score | 23 | TBC | TBC |
KS2 - Year 6 Results
| Year 6 SATs | Bromet 2025 | Hertfordshire | National |
|---|---|---|---|
| Maths Expected Standard | 88% | TBC% | TBC% |
| Maths Greater Depth | 58% | TBC% | TBC% |
| Reading Expected Standard | 93% | TBC% | TBC% |
| Reading Greater Depth | 58% | TBC% | TBC% |
| Writing Expected Standard | 85% | TBC% | TBC% |
| Writing Greater Depth | 23% | TBC% | TBC% |
| Spelling, Grammar and Punctuation Expected Standard | 88% | TBC% | TBC% |
| Spelling, Grammar and Punctuation Greater Depth | 53% | TBC% | TBC% |
| Reading, Writing and Maths Combined at Expected and Above | 85% | TBC | TBC% |
| Reading, Writing and Maths Combined at Greater Depth | 20% | TBC% | TBC% |
KS2 - Year 6 Progress Scores
| Reading | TBC |
|---|---|
| Writing | TBC |
| Maths | TBC |